- Belize
- Belize Lottery
- Lotto Results Today
- Fantasy 5 Belize Results
Fantasy 5 Belize Results for Today - Belize Lottery Results
Check Belize Fantasy 5 Belize Results for Today, Belize Fantasy 5 Belize Results Yesterday, Belize Lottery Fantasy 5 Belize, Belize Fantasy 5 Belize History, Belize Lottery Fantasy 5 Belize Winners, Fantasy 5 Belize Past Winning Numbers, Fantasy 5 Belize Draws Timetable
Fantasy 5 Belize Results
Fantasy 5 Belize Results draws every Tuesday, Thursday, and Saturday at 8:00pm. Belize Lottery - Fantasy 5 Belize results are published instantly after the draw result announcement:
Fantasy 5 Belize Past Winning Numbers
Belize Lottery Fantasy 5 Belize results history. List of last 50 Fantasy 5 Belize draws:
Draw Date | Lotto | Winning Numbers | Jackpot |
---|---|---|---|
08 June, 2023 - Thursday | Fantasy 5 Belize | 09 16 07 34 39 J | $154,000 |
06 June, 2023 - Tuesday | Fantasy 5 Belize | 28 34 30 36 38 B | $152,000 |
03 June, 2023 - Saturday | Fantasy 5 Belize | 34 35 18 04 22 M | $150,000 |
01 June, 2023 - Thursday | Fantasy 5 Belize | 25 17 21 14 09 W | $341,000 |
30 May, 2023 - Tuesday | Fantasy 5 Belize | 32 37 25 22 11 Q | $341,000 |
27 May, 2023 - Saturday | Fantasy 5 Belize | 08 23 32 02 06 K | $334,000 |
25 May, 2023 - Thursday | Fantasy 5 Belize | 29 25 38 17 10 V | $331,000 |
23 May, 2023 - Tuesday | Fantasy 5 Belize | 08 33 29 27 36 A | $328,000 |
20 May, 2023 - Saturday | Fantasy 5 Belize | 01 02 14 05 25 W | $324,000 |
18 May, 2023 - Thursday | Fantasy 5 Belize | 01 38 06 31 37 A | $321,000 |
16 May, 2023 - Tuesday | Fantasy 5 Belize | 17 23 21 02 12 U | $318,000 |
13 May, 2023 - Saturday | Fantasy 5 Belize | 33 32 36 02 13 N | $314,000 |
11 May, 2023 - Thursday | Fantasy 5 Belize | 22 14 37 17 09 B | $314,000 |
09 May, 2023 - Tuesday | Fantasy 5 Belize | 20 10 38 02 17 S | $310,000 |
06 May, 2023 - Saturday | Fantasy 5 Belize | 34 32 03 26 23 K | $307,000 |
04 May, 2023 - Thursday | Fantasy 5 Belize | 02 21 09 29 22 U | $305,000 |
02 May, 2023 - Tuesday | Fantasy 5 Belize | 37 16 22 25 27 A | $303,000 |
29 April, 2023 - Saturday | Fantasy 5 Belize | 39 35 22 04 03 Q | $300,000 |
27 April, 2023 - Thursday | Fantasy 5 Belize | 33 06 29 25 18 E | $298,000 |
25 April, 2023 - Tuesday | Fantasy 5 Belize | 04 39 23 07 08 S | $296,000 |
Fantasy 5 Belize Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Fantasy 5 Belize lotto!
Hot numbers which are drawn the most times in the past 200 Fantasy 5 Belize draws:
Cold numbers which are drawn the least times in the past 200 Fantasy 5 Belize draws:
Fantasy 5 Belize Draws Timetable
- Mon04 Nov
- - Tue05 Nov
8pm - Wed06 Nov
- - Thu07 Nov
8pm - Fri01 Nov
- - Sat02 Nov
8pm - Sun03 Nov
-
Comments
We are glad to hear your comments:
Leave Your Comment
Fantasy 5 Belize Past Winning Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner! Enter your selection and click the 'Search numbers' to retrieve the draws from our results history.
How to Play Fantasy 5 Belize
- Pick 5 numbers from 1 to 39.
- Pick bonus letter between A and Y.
- Buy a ticket (Cost if each ticket is $2).
- Depending on the bet made, you will have to match some numbers, some positions or a combination in a certain order.
Winning Options
Match | Payout |
---|---|
Match 5 numbers | Jackpot |
Match 4 numbers | $500 |
Match 3 numbers | $25 |
Match the letter | free ticket |
When is the draw of Fantasy 5 Belize?
Fantasy 5 Belize Results draws every Tuesday, Thursday, and Saturday at 8:00pm.
More Belize Lottery Results
Check the latest Belize Lottery draw results for Boledo Belize, Pick 3, Fantasy 5 Belize, Sunday Lottery:
Belize Lottery